Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureService Details:| Cargo Type | Sea |
| Destination | All over World |
| Source Location | All India |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Load | Both FCL and LCL |
| Mode of Transport | Air and Sea |
Approx. Rs 3,000 / UnitGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Unit |
| Source Location | Mumbai |
| Type Of Industry | International |
| Volume of Goods | customs clearance of import and export cargo |
| Mode | SEA AND AIR, Sea |
| Extra Service | CUSTOM CLEARANCE |
| Delivery Time | 4 DAYS |
| Condition | FOB/CIF |
| Container Size | 20/40 |
| Industry | Manufacturer |
| Service Type | Sea Custom Clearance |
| Feature | LCL/FCL |
Additional Information:
Approx. Rs 1,500 / UnitGet Latest Price
Product BrochureService Details:| Source Location | Mumbai |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Usage/Application | Industrial |
| Load | Both FCL and LCL |
| Mode of Transport | Air , Sea |
Approx. Rs 4,000 / ContainerGet Latest Price
Product BrochureService Details:| Service Type | Air Export |
| Source Location | Mumbai |
| Type Of Industry | International |
| Delivery Time | Depend on Location |
| Container Size | 20,40 |
| Usage/Application | Industrial |
Explore More Services
© JRB Freight Forwarders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited